Below are the results of election for the PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT GOVERNING BOARD, YORBA LINDA CITY COUNCIL, and YORBA LINDA WATER DISTRICT DIRECTOR.
YORBA LINDA CITY COUNCIL
| Name | City Votes | % | |||
| MARK SCHWING | 10672 | 17 | |||
| NANCY RIKEL | 10297 | 16 | |||
| ED RAKOCHY | 9621 | 15 | |||
| JIM WINDER | 9433 | 15 | |||
| DOUG DICKERSON | 6736 | 10 | |||
| HENRY W. “HANK” WEDAA | 5347 | 8 | |||
| MARK ALLEN ABRAMOWITZ | 4263 | 6 | |||
| RICHARD J. WOLFINGER | 3201 | 5 | |||
| MICHAEL A. MARIEN | 2181 | 3 |
YORBA LINDA WATER DISTRICT DIRECTOR
| Name | City Votes | % | |||
| RICHARD P. “RIC” COLLETT | 13191 | 38 | |||
| MICHAEL JAMES BEVERAGE | 12997 | 37 | |||
| DAVID M. ROSENBERGER | 8441 | 24 |
PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT GOVERNING BOARD
| Name | City Votes | % | |||
| JUDY (MINER) MILLER | 14652 | 27 | |||
| CAROL DOWNEY | 13398 | 24 | |||
| ERIC PADGET | 13329 | 24 | |||
| JAMES “JIM” BRUNETTE | 7618 | 14 | |||
| SHAWN BURCH | 4786 | 8 |
Election Results from OC Register




So, now all 5 Council Members got elected with the backing of one group, YLRRR. I don’t know about you, but this concerns me. This is no different than having an all Republican or all Democrat Congress. Their goals, the “group” that is, can overshadow the needs of the citizenry.
Everyone needs to pay close attention to the actions taken by this next Council. I’m not saying they will be bad, but we will need to be diligent to ensure that the needs of the citizenry are not lost to those behind the dais. We have seen this before which is why YLRRR came into existence. Let’s hope we don’t see it again!