Earthquake activity in Yorba Linda - 7/29/08

by Loren Nason on July 29, 2008

Of course everyone felt the 5.4 today but did you know that the USGS has reported as of 10:00pm Pacific time over 75 quakes around Yorba Linda, Diamond Bar and Chino.

On July 13th 2008 the Science Dude for the OC Register reported a “Rare Lull” in So Cal earth quakes

Here is the list I pulled from the USGS page. The origina page is here -> USGS Recent Quakes

1.6 2008/07/29 22:01:19 33.913N 117.788W 17.2 4 km ( 2 mi) NE of Yorba Linda, CA
2.1 2008/07/29 22:00:07 33.941N 117.741W 14.9 9 km ( 5 mi) NE of Yorba Linda, CA
1.6 2008/07/29 21:52:58 33.949N 117.737W 14.6 9 km ( 6 mi) SE of Diamond Bar, CA
1.2 2008/07/29 21:50:38 33.964N 117.947W 0.0 4 km ( 2 mi) N of La Habra, CA
1.5 2008/07/29 21:11:16 33.856N 117.558W 6.7 2 km ( 1 mi) SSE of Corona, CA
1.5 2008/07/29 20:54:21 33.913N 117.769W 16.3 5 km ( 3 mi) NE of Yorba Linda, CA
2.1 2008/07/29 20:07:46 33.971N 117.800W 15.1 3 km ( 2 mi) SSE of Diamond Bar, CA
1.4 2008/07/29 19:47:22 34.017N 117.696W 17.0 1 km ( 0 mi) W of Chino, CA
1.9 2008/07/29 19:10:44 33.951N 117.741W 16.0 8 km ( 5 mi) SE of Diamond Bar, CA
1.6 2008/07/29 18:57:13 33.988N 117.731W 18.3 5 km ( 3 mi) SW of Chino, CA
2.2 2008/07/29 18:46:25 33.965N 117.805W 15.7 4 km ( 2 mi) S of Diamond Bar, CA
1.4 2008/07/29 18:40:38 33.946N 117.803W 17.5 6 km ( 4 mi) S of Diamond Bar, CA
1.5 2008/07/29 18:27:10 33.965N 117.718W 14.2 7 km ( 4 mi) SSW of Chino, CA
1.4 2008/07/29 17:22:59 33.915N 117.771W 15.5 5 km ( 3 mi) NE of Yorba Linda, CA
1.8 2008/07/29 17:14:49 33.918N 117.785W 16.8 4 km ( 3 mi) NE of Yorba Linda, CA
1.9 2008/07/29 16:25:54 33.968N 117.811W 14.6 4 km ( 2 mi) S of Diamond Bar, CA
1.9 2008/07/29 16:03:00 33.963N 117.806W 17.2 4 km ( 3 mi) S of Diamond Bar, CA
2.0 2008/07/29 15:48:13 33.928N 117.816W 16.6 4 km ( 3 mi) N of Yorba Linda, CA
1.6 2008/07/29 15:43:43 33.983N 117.758W 15.3 5 km ( 3 mi) ESE of Diamond Bar, CA
1.6 2008/07/29 15:27:15 33.949N 117.739W 13.7 9 km ( 5 mi) SE of Diamond Bar, CA
1.7 2008/07/29 15:19:50 33.955N 117.790W 17.4 5 km ( 3 mi) SSE of Diamond Bar, CA
1.6 2008/07/29 15:12:05 33.956N 117.727W 12.8 8 km ( 5 mi) SSW of Chino, CA
1.8 2008/07/29 15:07:05 33.961N 117.750W 16.5 7 km ( 4 mi) SE of Diamond Bar, CA
2.0 2008/07/29 14:46:51 33.926N 117.803W 16.6 4 km ( 3 mi) N of Yorba Linda, CA
2.3 2008/07/29 14:39:39 33.944N 117.790W 17.5 6 km ( 4 mi) SSE of Diamond Bar, CA
1.7 2008/07/29 14:36:55 33.953N 117.834W 17.5 6 km ( 4 mi) SSW of Diamond Bar, CA
2.2 2008/07/29 14:30:40 33.913N 117.793W 17.5 3 km ( 2 mi) NNE of Yorba Linda, CA
1.6 2008/07/29 14:28:08 33.953N 117.804W 15.6 5 km ( 3 mi) S of Diamond Bar, CA
2.2 2008/07/29 14:14:52 33.924N 117.743W 14.5 7 km ( 5 mi) ENE of Yorba Linda, CA
2.2 2008/07/29 14:00:26 33.952N 117.735W 16.6 9 km ( 5 mi) SSW of Chino, CA
2.2 2008/07/29 14:00:01 33.953N 117.735W 14.2 8 km ( 5 mi) SSW of Chino, CA
1.1 2008/07/29 13:55:56 33.960N 117.809W 17.5 4 km ( 3 mi) S of Diamond Bar, CA
1.3 2008/07/29 13:46:10 33.928N 117.798W 16.4 5 km ( 3 mi) NNE of Yorba Linda, CA
3.6 2008/07/29 13:40:41 33.948N 117.741W 15.8 9 km ( 5 mi) SE of Diamond Bar, CA
3.6 2008/07/29 13:40:41 33.944N 117.743W 15.4 9 km ( 5 mi) SE of Diamond Bar, CA
1.7 2008/07/29 13:38:50 33.941N 117.809W 17.5 6 km ( 4 mi) N of Yorba Linda, CA
1.9 2008/07/29 13:35:36 33.876N 117.848W 10.0 4 km ( 2 mi) WSW of Yorba Linda, CA
1.8 2008/07/29 13:28:40 33.930N 117.808W 17.0 5 km ( 3 mi) N of Yorba Linda, CA
1.9 2008/07/29 13:24:47 33.945N 117.737W 14.0 9 km ( 6 mi) SE of Diamond Bar, CA
1.9 2008/07/29 13:16:00 33.938N 117.800W 15.3 6 km ( 4 mi) N of Yorba Linda, CA
1.8 2008/07/29 13:13:20 33.938N 117.739W 14.4 9 km ( 5 mi) NE of Yorba Linda, CA
1.7 2008/07/29 13:04:29 33.931N 117.779W 14.2 6 km ( 3 mi) NNE of Yorba Linda, CA
1.8 2008/07/29 13:01:04 33.948N 117.811W 17.3 6 km ( 4 mi) S of Diamond Bar, CA
1.7 2008/07/29 12:57:32 33.949N 117.725W 15.8 8 km ( 5 mi) SSW of Chino, CA
1.8 2008/07/29 12:53:59 33.919N 117.794W 17.1 4 km ( 2 mi) NNE of Yorba Linda, CA
1.4 2008/07/29 12:53:40 33.917N 117.810W 17.5 3 km ( 2 mi) N of Yorba Linda, CA
1.8 2008/07/29 12:46:27 33.921N 117.813W 17.9 4 km ( 2 mi) N of Yorba Linda, CA
1.6 2008/07/29 12:45:45 33.913N 117.799W 15.3 3 km ( 2 mi) NNE of Yorba Linda, CA
0.9 2008/07/29 12:44:12 33.973N 117.763W 16.6 5 km ( 3 mi) SE of Diamond Bar, CA
1.6 2008/07/29 12:38:50 33.934N 117.797W 17.0 5 km ( 3 mi) NNE of Yorba Linda, CA
1.7 2008/07/29 12:35:34 33.928N 117.817W 17.6 4 km ( 3 mi) N of Yorba Linda, CA
1.4 2008/07/29 12:32:38 33.925N 117.819W 18.4 4 km ( 3 mi) N of Yorba Linda, CA
1.3 2008/07/29 12:29:25 33.949N 117.808W 17.8 6 km ( 4 mi) S of Diamond Bar, CA
1.7 2008/07/29 12:28:23 33.923N 117.798W 16.7 4 km ( 2 mi) NNE of Yorba Linda, CA
1.9 2008/07/29 12:25:32 33.944N 117.782W 17.7 7 km ( 4 mi) SSE of Diamond Bar, CA
1.9 2008/07/29 12:22:40 33.937N 117.757W 14.3 7 km ( 5 mi) NE of Yorba Linda, CA
1.8 2008/07/29 12:19:59 33.959N 117.812W 17.5 5 km ( 3 mi) S of Diamond Bar, CA
2.3 2008/07/29 12:18:44 33.946N 117.731W 14.2 9 km ( 6 mi) SSW of Chino, CA
2.4 2008/07/29 12:15:25 33.950N 117.805W 18.6 6 km ( 3 mi) S of Diamond Bar, CA
2.2 2008/07/29 12:12:28 33.953N 117.729W 14.3 8 km ( 5 mi) SSW of Chino, CA
1.3 2008/07/29 12:10:31 33.920N 117.762W 13.9 6 km ( 4 mi) NE of Yorba Linda, CA
2.3 2008/07/29 12:03:00 33.923N 117.810W 16.4 4 km ( 2 mi) N of Yorba Linda, CA
1.3 2008/07/29 12:00:01 33.929N 117.790W 16.4 5 km ( 3 mi) NNE of Yorba Linda, CA
1.7 2008/07/29 11:58:57 33.957N 117.805W 16.3 5 km ( 3 mi) S of Diamond Bar, CA
1.9 2008/07/29 11:58:33 33.973N 117.739W 14.7 7 km ( 4 mi) SW of Chino, CA
1.4 2008/07/29 11:56:36 33.947N 117.778W 9.5 7 km ( 4 mi) SSE of Diamond Bar, CA
2.2 2008/07/29 11:54:12 33.948N 117.791W 14.0 6 km ( 4 mi) SSE of Diamond Bar, CA
3.8 2008/07/29 11:51:52 33.956N 117.797W 16.3 5 km ( 3 mi) SSE of Diamond Bar, CA
2.8 2008/07/29 11:51:46 33.946N 117.792W 16.8 6 km ( 4 mi) SSE of Diamond Bar, CA
2.4 2008/07/29 11:51:29 33.930N 117.783W 18.4 5 km ( 3 mi) NNE of Yorba Linda, CA
1.9 2008/07/29 11:50:33 33.956N 117.760W 16.7 7 km ( 4 mi) SE of Diamond Bar, CA
1.8 2008/07/29 11:49:45 33.916N 117.810W 17.3 3 km ( 2 mi) N of Yorba Linda, CA
2.1 2008/07/29 11:48:27 33.942N 117.817W 14.5 6 km ( 4 mi) N of Yorba Linda, CA
2.1 2008/07/29 11:47:48 33.973N 117.755W 14.7 6 km ( 4 mi) ESE of Diamond Bar, CA
5.4 2008/07/29 11:42:15 33.955N 117.765W 13.6 7 km ( 4 mi) SE of Diamond Bar, CA

Life in Yorba Linda - Surfin the Land Waves created by the Earthquakes


More about Yorba Linda - Land of Gracious Living:

 

{ 0 comments… add one now }

Leave a Comment

You can use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>